- Home Page
- Company Profile
- Our Products
- Contact Us
Perfect for proactive maintenance and on-line monitoring, the PC9001 is a continuous particle counter with instant LED readout, computer interface and trending software. It is simple to use, low cost, accurate and can be used as an alarm to notify you of any changes in contamination levels. The PC9001 software is ideal for long term trending, roll off and finished component test results and reports for quality control, on-line flushing to report when clean levels have been reached, reporting and logs for archiving.
![]() | ![]() |
PC 9001-51 | PC 9001-61 |
---|---|
PRESSURE BASE | FLOW BASE |
500 bar pressure | 500 bar pressure |
Flow rate: 3.8-45.4 litre per minute | Flow rate: 50-500 ml per minute |
Alarm indication with relay for controlling systems | Alarm indication with relay for controlling systems |
Live ISO, NAS and SAE readings. | Live ISO, NAS and SAE readings. |
Accuracy is +/- half an ISO code. | Accuracy is +/- half an ISO code. |
Trending software provided free of charge with the units. | Trending software provided free of charge with the units. |
Software runs on a standard PC with an RS232 port. | Software runs on a standard PC with an RS232 port. |
Direct fitment onto Powerpack. | Can be attached on Kleenoil Filtration Machine. |
Software compatible with Windows 7. | Software compatible with Windows 7. |
The software can handle up to 5 inputs via RS232 or up to 249 when used an RS485 converter. | The software can handle up to 5 inputs via RS232 or up to 249 when used an RS485 converter. |
-Ideal for fluid cleanliness trending
-Real time analysis of fluid cleanliness
-Easy integration into control systems
-Low cost and compact
-Highly accurate
-Easy to install
-Results can be exported into Excel for additional reports and logs for archiving
![]() |
KLEENOIL FILTRATION INDIA PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |